Index of /Volume3/colori/galeno
Name Last modified Size Description
Parent Directory -
xanthium_small.jpg 2006-09-07 15:44 2.1K
xanthium.jpg 2006-09-07 15:44 93K
xanthium italicum.htm 2010-05-10 17:57 1.1K
viola_hirta_small.jpg 2006-09-07 15:44 2.0K
viola hirta.jpg 2006-09-07 15:44 51K
viola hirta.htm 2010-05-10 17:57 1.1K
vinca_major_small.jpg 2006-09-07 15:44 1.6K
vinca major.jpg 2006-09-07 15:44 46K
vinca major.htm 2010-05-10 17:57 1.1K
verbena_small.jpg 2006-09-07 15:44 2.2K
verbena.jpg 2006-09-07 15:44 28K
verbena officinalis.htm 2010-05-10 17:57 1.2K
veleno.jpg 2006-09-07 15:44 8.1K
Thumbs.db 2006-09-07 15:44 669K
tecnica di laboratorio.jpg 2006-09-07 15:43 27K
taraxacum_2_small.jpg 2006-09-07 15:43 1.8K
taraxacum_1_small.jpg 2006-09-07 15:43 1.9K
taraxacum officinale 2.htm 2010-05-10 17:57 1.1K
taraxacum officinale 1.htm 2010-05-10 17:57 1.1K
taraxacum 2.jpg 2006-09-07 15:43 104K
taraxacum 1.jpg 2006-09-07 15:43 56K
tanacetum_small.jpg 2006-09-07 15:43 2.1K
tanacetum.jpg 2006-09-07 15:43 82K
tanacetum vulgare.htm 2010-05-10 17:57 1.1K
symphytum_small.jpg 2006-09-07 15:43 1.5K
symphytum.jpg 2006-09-07 15:43 48K
symphythum officinale.htm 2010-05-10 17:57 1.1K
solanum_nigrum_2_small.jpg 2006-09-07 15:43 1.8K
solanum_nigrum_1_small.jpg 2006-09-07 15:43 1.5K
solanum_dulcamara_2_small.jpg 2006-09-07 15:43 1.6K
solanum_dulcamara_1_small.jpg 2006-09-07 15:43 2.0K
solanum nigrum 2.jpg 2006-09-07 15:43 55K
solanum nigrum 2.htm 2010-05-10 17:57 1.1K
solanum nigrum 1.jpg 2006-09-07 15:43 37K
solanum nigrum 1.htm 2010-05-10 17:57 1.1K
solanum dulcamara 2.jpg 2006-09-07 15:43 34K
solanum dulcamara 2.htm 2010-05-10 17:57 1.1K
solanum dulcamara 1.jpg 2006-09-07 15:43 20K
solanum dulcamara 1.htm 2010-05-10 17:57 1.2K
saponaria__small.jpg 2006-09-07 15:43 2.0K
saponaria.jpg 2006-09-07 15:43 57K
saponaria officinalis.htm 2010-05-10 17:57 1.1K
sambucus_2_small.jpg 2006-09-07 15:43 2.2K
sambucus_1_small.jpg 2006-09-07 15:43 2.5K
sambucus nigra 2.htm 2010-05-10 17:57 1.1K
sambucus nigra 1.htm 2010-05-10 17:57 1.1K
sambucus 2.jpg 2006-09-07 15:43 75K
sambucus 1.jpg 2006-09-07 15:43 65K
salvia_2_small.jpg 2006-09-07 15:43 1.8K
salvia_1_small.jpg 2006-09-07 15:43 2.1K
salvia officinalis 2.htm 2010-05-10 17:57 1.1K
salvia officinalis 1.htm 2010-05-10 17:57 1.1K
salvia 2.jpg 2006-09-07 15:43 75K
salvia 1.jpg 2006-09-07 15:43 77K
salix_alba_small.jpg 2006-09-07 15:43 2.1K
salix alba.jpg 2006-09-07 15:43 60K
salix alba.htm 2010-05-10 17:57 1.1K
rumex_2_small.jpg 2006-09-07 15:42 2.1K
rumex_1_small.jpg 2006-09-07 15:42 2.0K
rumex crispus 2.htm 2010-05-10 17:57 1.1K
rumex crispus 1.htm 2010-05-10 17:57 1.1K
rumex 2.jpg 2006-09-07 15:42 79K
rumex 1.jpg 2006-09-07 15:42 83K
rubus_3_small.jpg 2006-09-07 15:42 1.5K
rubus_2_small.jpg 2006-09-07 15:42 1.7K
rubus_1_small.jpg 2006-09-07 15:42 1.7K
rubus fruticosus 3.htm 2010-05-10 17:57 1.1K
rubus fruticosus 2.htm 2010-05-10 17:57 1.1K
rubus fruticosus 1.htm 2010-05-10 17:57 1.1K
rubus 3.jpg 2006-09-07 15:42 36K
rubus 2.jpg 2006-09-07 15:42 52K
rubus 1.jpg 2006-09-07 15:42 54K
rosa_gallica_small.jpg 2006-09-07 15:42 1.9K
rosa_canina_3_small.jpg 2006-09-07 15:42 1.5K
rosa_canina_2_small.jpg 2006-09-07 15:42 1.6K
rosa_canina_1_small.jpg 2006-09-07 15:42 1.8K
rosa gallica.jpg 2006-09-07 15:42 63K
rosa gallica.htm 2010-05-10 17:57 1.2K
rosa canina 3.jpg 2006-09-07 15:42 44K
rosa canina 3.htm 2010-05-10 17:57 1.1K
rosa canina 2.jpg 2006-09-07 15:42 52K
rosa canina 2.htm 2010-05-10 17:57 1.1K
rosa canina 1.jpg 2006-09-07 15:42 52K
rosa canina 1.htm 2010-05-10 17:57 1.1K
ranunculus_ficaria_small.jpg 2006-09-07 15:42 2.2K
ranunculus ficaria.jpg 2006-09-07 15:42 58K
ranunculus ficaria.htm 2010-05-10 17:57 1.2K
punica_granatum_3_small.jpg 2006-09-07 15:42 2.1K
punica_granatum_2_small.jpg 2006-09-07 15:42 1.9K
punica_granatum_1_small.jpg 2006-09-07 15:42 1.6K
punica granatum 3.jpg 2006-09-07 15:42 85K
punica granatum 3.htm 2010-05-10 17:57 1.1K
punica granatum 2.jpg 2006-09-07 15:42 64K
punica granatum 2.htm 2010-05-10 17:57 1.1K
punica granatum 1.jpg 2006-09-07 15:42 52K
punica granatum 1.htm 2010-05-10 17:57 1.1K
prunus_spinosa_small.jpg 2006-09-07 15:42 1.9K
prunus spinosa.jpg 2006-09-07 15:42 75K
prunus spinosa.htm 2010-05-10 17:57 1.1K
plantago_small1.jpg 2006-09-07 15:42 1.8K
plantago_small.jpg 2006-09-07 15:42 1.8K
plantago.jpg 2006-09-07 15:42 50K
plantago lanceolata.htm 2010-05-10 17:57 1.1K
pastinaca_2_small.jpg 2006-09-07 15:42 1.9K
pastinaca_1_small.jpg 2006-09-07 15:42 1.9K
pastinaca sativa 2.htm 2010-05-10 17:57 1.1K
pastinaca sativa 1.htm 2010-05-10 17:57 1.1K
pastinaca 2.jpg 2006-09-07 15:42 51K
pastinaca 1.jpg 2006-09-07 15:42 45K
papaver_2_small.jpg 2006-09-07 15:42 2.1K
papaver_1_small.jpg 2006-09-07 15:41 1.7K
papaver rhoeas 2.htm 2010-05-10 17:57 1.1K
papaver rhoeas 1.htm 2010-05-10 17:57 1.1K
papaver 2.jpg 2006-09-07 15:41 116K
papaver 1.jpg 2006-09-07 15:41 50K
oxalis_floribunda_small.jpg 2006-09-07 15:41 1.8K
oxalis_corniculata_small.jpg 2006-09-07 15:41 1.8K
oxalis_acetosella_small.jpg 2006-09-07 15:41 1.9K
oxalis floribunda.jpg 2006-09-07 15:41 55K
oxalis floribunda.htm 2010-05-10 17:57 1.1K
oxalis corniculata.jpg 2006-09-07 15:41 48K
oxalis corniculata.htm 2010-05-10 17:56 1.1K
oxalis acetosella.jpg 2006-09-07 15:41 48K
oxalis acetosella.htm 2010-05-10 17:56 1.1K
oenothera_3_small.jpg 2006-09-07 15:41 1.7K
oenothera_2_small.jpg 2006-09-07 15:41 1.8K
oenothera_1_small.jpg 2006-09-07 15:41 1.7K
oenothera biennis 3.htm 2010-05-10 17:56 1.1K
oenothera biennis 2.htm 2010-05-10 17:56 1.1K
oenothera biennis 1.htm 2010-05-10 17:56 1.1K
oenothera 3.jpg 2006-09-07 15:41 57K
oenothera 2.jpg 2006-09-07 15:41 72K
oenothera 1.jpg 2006-09-07 15:41 44K
lonicera caprifolium 3.htm 2010-05-10 17:56 1.1K
lonicera caprifolium 2.htm 2010-05-10 17:56 1.1K
lonicera caprifolium 1.htm 2010-05-10 17:56 1.1K
liquidambar styraciflua.htm 2010-05-10 17:56 1.1K
linaria_small.jpg 2006-09-07 15:41 1.8K
linaria.jpg 2006-09-07 15:41 48K
linaria vulgaris.htm 2010-05-10 17:56 1.1K
lilium_2_small.jpg 2006-09-07 15:41 1.8K
lilium_1_small.jpg 2006-09-07 15:41 1.9K
lilium candidum 2.htm 2010-05-10 17:56 1.1K
lilium candidum 1.htm 2010-05-10 17:56 1.1K
lilium 2.jpg 2006-09-07 15:41 43K
lilium 1.jpg 2006-09-07 15:41 48K
lactuca_scariola_small.jpg 2006-09-07 15:41 1.9K
lactuca scariola.jpg 2006-09-07 15:41 65K
lactuca scariola.htm 2010-05-10 17:56 1.1K
iris_germanica_small.jpg 2006-09-07 15:41 2.1K
iris germanica.jpg 2006-09-07 15:41 83K
iris germanica.htm 2010-05-10 17:56 1.1K
hypericum_small.jpg 2006-09-07 15:41 2.4K
hypericum.jpg 2006-09-07 15:41 95K
hypericum perforatum.htm 2010-05-10 17:56 1.2K
helianthus_2_small.jpg 2006-09-07 15:41 2.2K
helianthus_1_small.jpg 2006-09-07 15:41 2.1K
helianthus tuberosus 2.htm 2010-05-10 17:56 1.1K
helianthus tuberosus 1.htm 2010-05-10 17:56 1.1K
helianthus 2.jpg 2006-09-07 15:41 106K
helianthus 1.jpg 2006-09-07 15:41 50K
geranium_tuberosum_small.jpg 2006-09-07 15:41 3.0K
geranium_dissectum_small.jpg 2006-09-07 15:41 2.3K
geranium tuberosum.jpg 2006-09-07 15:41 46K
geranium tuberosum.htm 2010-05-10 17:56 1.2K
geranium dissectum.jpg 2006-09-07 15:40 73K
geranium dissectum.htm 2010-05-10 17:56 1.1K
Galeno e Ippocrate.jpg 2006-09-07 15:40 42K
Galeni quinta classis.jpg 2006-09-07 15:40 69K
Galeni de simplicium.jpg 2006-09-07 15:40 64K
fumaria_small.jpg 2006-09-07 15:40 2.3K
fumaria.jpg 2006-09-07 15:40 69K
fumaria officinalis.htm 2010-05-10 17:56 1.1K
farmacia.jpg 2006-09-07 15:40 98K
evonymus_europaeus_2_small.jpg 2006-09-07 15:40 1.6K
evonymus_europaeus_1_small.jpg 2006-09-07 15:40 1.5K
evonymus europaeus 2.jpg 2006-09-07 15:40 55K
evonymus europaeus 2.htm 2010-05-10 17:56 1.1K
evonymus europaeus 1.jpg 2006-09-07 15:40 28K
evonymus europaeus 1.htm 2010-05-10 17:56 1.1K
eupatorium_small.jpg 2006-09-07 15:40 2.4K
eupatorium.jpg 2006-09-07 15:40 95K
eupatorium cannabinum.htm 2010-05-10 17:56 1.1K
eryngium_2_small.jpg 2006-09-07 15:40 2.3K
eryngium_1_small.jpg 2006-09-07 15:40 2.3K
eryngium campestre 2.htm 2010-05-10 17:56 1.1K
eryngium campestre 1.htm 2010-05-10 17:56 1.1K
eryngium 2.jpg 2006-09-07 15:40 94K
eryngium 1.jpg 2006-09-07 15:40 78K
erodium_cicutarium_2__small.jpg 2006-09-07 15:40 3.2K
erodium_cicutarium_1_small.jpg 2006-09-07 15:40 1.7K
erodium cicutarium 2.jpg 2006-09-07 15:40 49K
erodium cicutarium 2.htm 2010-05-10 17:56 1.2K
erodium cicutarium 1.jpg 2006-09-07 15:40 38K
erodium cicutarium 1.htm 2010-05-10 17:56 1.2K
Elementa botanices.jpg 2006-09-07 15:40 47K
dipsacus_3_small.jpg 2006-09-07 15:40 2.0K
dipsacus_2_small.jpg 2006-09-07 15:40 1.8K
dipsacus_1_small.jpg 2006-09-07 15:40 1.8K
dipsacus fullonum sivestris 3.htm 2010-05-10 17:56 1.2K
dipsacus fullonum sivestris 2.htm 2010-05-10 17:56 1.2K
dipsacus fullonum sivestris 1.htm 2010-05-10 17:56 1.2K
dipsacus 3.jpg 2006-09-07 15:40 82K
dipsacus 2.jpg 2006-09-07 15:40 69K
dipsacus 1.jpg 2006-09-07 15:40 60K
crataegus_2_small.jpg 2006-09-07 15:40 1.8K
crataegus_1_small.jpg 2006-09-07 15:40 1.7K
crataegus oxyacantha 2.htm 2010-05-10 17:56 1.1K
crataegus oxyacantha 1.htm 2010-05-10 17:56 1.1K
crataegus 2.jpg 2006-09-07 15:40 62K
crataegus 1.jpg 2006-09-07 15:40 36K
cornus_sanguinea_3_small.jpg 2006-09-07 15:39 2.1K
cornus_sanguinea_2_small.jpg 2006-09-07 15:39 2.1K
cornus_sanguinea_1_small.jpg 2006-09-07 15:39 2.4K
cornus sanguinea 3.jpg 2006-09-07 15:39 83K
cornus sanguinea 3.htm 2010-05-10 17:56 1.1K
cornus sanguinea 2.jpg 2006-09-07 15:39 72K
cornus sanguinea 2.htm 2010-05-10 17:56 1.1K
cornus sanguinea 1.jpg 2006-09-07 15:39 68K
cornus sanguinea 1.htm 2010-05-10 17:56 1.1K
clematis vitalba.htm 2010-05-10 17:56 1.1K
caprifolium_3_small.jpg 2006-09-07 15:39 1.9K
caprifolium_2_small.jpg 2006-09-07 15:39 1.7K
caprifolium_1_small.jpg 2006-09-07 15:39 1.8K
caprifolium 3.jpg 2006-09-07 15:39 58K
caprifolium 2.jpg 2006-09-07 15:39 35K
caprifolium 1.jpg 2006-09-07 15:39 80K
calendula_small.jpg 2006-09-07 15:39 2.5K
calendula.jpg 2006-09-07 15:39 93K
calendula officinalis.htm 2010-05-10 17:56 1.1K
bryonia_small.jpg 2006-09-07 15:39 1.8K
bryonia.jpg 2006-09-07 15:39 73K
bryonia dioca.htm 2010-05-10 17:56 1.1K
borrago3_small.jpg 2006-09-07 15:39 1.7K
borrago3.jpg 2006-09-07 15:39 59K
borrago2_small.jpg 2006-09-07 15:39 1.8K
borrago2.jpg 2006-09-07 15:39 63K
borrago1_small.jpg 2006-09-07 15:39 2.1K
borrago1.jpg 2006-09-07 15:39 91K
borrago officinalis 3.htm 2010-05-10 17:56 1.1K
borrago officinalis 2.htm 2010-05-10 17:56 1.1K
borrago officinalis 1.htm 2010-05-10 17:56 1.1K
arctium3_small.jpg 2006-09-07 15:39 2.3K
arctium3.jpg 2006-09-07 15:39 98K
arctium2_small.jpg 2006-09-07 15:39 2.3K
arctium2.jpg 2006-09-07 15:39 77K
arctium1_verticale_small.jpg 2006-09-07 15:39 3.5K
arctium1.jpg 2006-09-07 15:39 55K
arctium lappa 3.htm 2010-05-10 17:56 1.1K
arctium lappa 2.htm 2010-05-10 17:56 1.1K
arctium lappa 1.htm 2010-05-10 17:56 1.2K
anagallis_phoenicea_small.jpg 2006-09-07 15:39 1.8K
anagallis_caerulea_small.jpg 2006-09-07 15:39 1.9K
anagallis phoenicea.jpg 2006-09-07 15:39 49K
anagallis caerulea.jpg 2006-09-07 15:39 58K
anagallis arvensis phoenicea.htm 2010-05-10 17:56 1.2K
anagallis arvensis caerulea.htm 2010-05-10 17:56 1.2K
allium_vineale_2_small.jpg 2006-09-07 15:39 1.8K
allium_vineale_1_small.jpg 2006-09-07 15:39 2.5K
allium_schoenoprasum_small.jpg 2006-09-07 15:39 2.2K
allium vineale 2.jpg 2006-09-07 15:39 35K
allium vineale 2.htm 2010-05-10 17:56 1.2K
allium vineale 1.jpg 2006-09-07 15:38 53K
allium vineale 1.htm 2010-05-10 17:56 1.1K
allium schoenoprasum.jpg 2006-09-07 15:38 79K
allium schoenoprasum.htm 2010-05-10 17:56 1.2K
alliaria_small.jpg 2006-09-07 15:38 2.1K
alliaria.jpg 2006-09-07 15:38 44K
alliaria officinalis.htm 2010-05-10 17:56 1.1K
alambicchi.jpg 2006-09-07 15:38 14K
aesculus hippocastanum.htm 2010-05-10 17:56 1.2K
acero_small.jpg 2006-09-07 15:38 1.7K
acero.jpg 2006-09-07 15:38 64K
acer saccharinum.htm 2010-05-10 17:56 1.1K
078_liquidambar_styraciflua_small.jpg 2006-09-07 15:38 2.3K
078 liquidambar styraciflua.jpg 2006-09-07 15:38 74K
075_aesculus_hippocastanum_small.jpg 2006-09-07 15:38 2.5K
075 aesculus hippocastanum.jpg 2006-09-07 15:38 93K
003_tramonto_in_collina_small.jpg 2006-09-07 15:38 2.2K
003 tramonto in collina.jpg 2006-09-07 15:38 88K
Apache Server at summagallicana.it Port 80